User Access Levels
Business Cloud Communications users who have been given Voice Portal access (in User > Settings) are able to view and manage their services online. The level of access a user has in the portal depends on their user type: Users can only manage their own account settings, while Account Managers and Admin users can manage the settings for other users on the account.
Account Managers, which are end user admins who do not have their own voice services, have the same level of access as Super Admins, who have a higher level of access than Advanced Admins, who have a higher level of access than Standard Admins, and so on. Additionally, Admin users can only manage the settings for users at or below their own level, which means a Standard Admin cannot change the feature plan for an Advanced or Super Admin, for example.
For more information about these users, see Admin User Types.
Access Levels
The access hierarchy is as follows: Create or Manage > Delete > Edit > View. More permissive rights grant all lower rights (e.g. Edit means the user can also View; Create or Manage means the user can also Delete, Edit, and View).
The features each user type has access to in the Voice Portal are detailed below for Business Cloud Communications.
Account Settings
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Account Codes | Create | Create | Create | Create | - |
Call Groups | Create | Create | Edit | View | - |
Call History | View | View | View | View | - |
Call Park | Create | Create | Edit | View | - |
Emergency Notification Configuration* | Create | Create | View | View | - |
Music On Hold | Create | Create | Edit | View | - |
User Groups | Create | Create | Edit | View | - |
* If you don't have access to these settings, please contact your account administrator for assistance.
Call Handling
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Call Schedules | Edit | Edit | Edit | View | Edit |
Call Screening | Edit | Edit | Edit | View | Edit |
Call Schedules | Edit | Edit | Edit | View | Edit |
Call Waiting | Edit | Edit | Edit | View | Edit |
Do Not Disturb | Edit | Edit | Edit | View | Edit |
E911 Address* | Edit | Edit | View | View | Edit |
Find Me/Follow Me | Edit | Edit | Edit | View | Edit |
Forward All | Edit | Edit | Edit | View | Edit |
Phone Number Destinations* | Edit | Edit | Edit | View | View |
Simultaneous Ring | Edit | Edit | Edit | View | Edit |
Unanswered Call Handling | Edit | Edit | Edit | View | Edit |
* If you don't have access to these settings, please contact your account administrator for assistance.
Devices
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Assigned Devices | View | View | View | View | View |
MAC Address | View | View | View | View | - |
Device Type | View | View | View | View | View |
Configuration Status | View | View | View | View | - |
Swap Device | Edit | Edit | - | - | - |
Bulk Line Configuration | Edit | Edit | - | - | - |
Line Configuration | Edit | Edit | View | View | - |
Sidecar | Edit | Edit | Edit | View | - |
User Management
End users must contact their service provider to add a new user to the account.
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Account Codes | Create | Create | Create | Create | - |
Admin Type | Edit | View | View | View | - |
Calling Plan | View | View | View | View | - |
Caller ID (Enable/Disable) | Manage | Manage | Manage | View | Manage |
Caller ID Name (CNAM) | View | View | View | View | View |
Caller ID Number | Edit | Edit | Edit | View | View |
Email Address | Edit | Edit | Edit | View | - |
Extension | View | View | View | View | - |
First and Last Name | Edit | Edit | Edit | View | View |
Feature Plan | View | View | View | View | - |
Language | Edit | Edit | Edit | Edit | - |
Reassign User | Edit | Edit | Edit | - | - |
Reset End User Password | Manage | Manage | Manage | View | Manage |
Reset Voicemail PIN | Manage | Manage | Manage | View | - |
Time Zone | Edit | Edit | Edit | View | - |
Username | Edit | Edit | Edit | View | View |
Voicemail
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Voicemail Box Name | Edit | Edit | Edit | View | - |
Change Voicemail Box | Edit | Edit | Edit | View | - |
Language | Edit | Edit | Edit | Edit | View |
Reset Voicemail PIN | Manage | Manage | Manage | View | - |
Custom Greetings | Manage | Manage | Manage | Manage | Manage |
Messages | Manage* | Manage* | Manage* | View | Manage* |
Forward to Email | Manage | Manage | Manage | View | Manage |
* For security reasons, you can only download your own voicemail messages in the portal. However, Admin users can view, save, and delete another user's messages.
Auto-Attendant
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Auto-Attendants * | Create | Create | Edit | View | - |
Name | Edit | Edit | Edit | View | - |
Assigned Phone Number | Create | Create | Edit | View | - |
Status | View | View | View | View | - |
Media Files | Create | Create | Create | Create | - |
Specialty Lines
Account Managers and Admin end users can view their Specialty Lines in the end user portal, as shown below, but must contact their service provider to add a line, make any changes to the line, or assign a phone number. Users do not have any access.
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | Users |
---|---|---|---|---|---|
Line name | View | View | View | View | - |
Phone Number | View | View | View | View | - |
Device MAC address | View | View | View | View | - |
Device registration status | Refresh | Refresh | Refresh | Refresh | - |
Device port number | View | View | View | View | - |
* If you don't have access to these settings, please contact your account administrator for assistance.